<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Office of D. Hardison Wood</title>
	<atom:link href="http://www.hardisonwood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardisonwood.com</link>
	<description>Auto Accident Attorney Raleigh NC</description>
	<lastBuildDate>Fri, 11 May 2012 20:43:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot, Hot Car</title>
		<link>http://www.hardisonwood.com/blog/hot-hot-car/</link>
		<comments>http://www.hardisonwood.com/blog/hot-hot-car/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:43:27 +0000</pubDate>
		<dc:creator>D. Hardison Wood</dc:creator>
				<category><![CDATA[Child Safety & Injury]]></category>

		<guid isPermaLink="false">http://www.hardisonwood.com/?p=1194</guid>
		<description><![CDATA[As the warmer days are upon us, we are reminded once again of the dangers of leaving children in a parked vehicle.  On May 3, a seven month old died in the Sugar Land area of Texas after he was left in a parked vehicle. On average, 38 children die each year in hot cars, reports show. The numbers typically begin to climb in May, with an average of three deaths per month. They spike in &#8230; <a href="http://www.hardisonwood.com/blog/hot-hot-car/">read more&#187;</a>]]></description>
		<wfw:commentRss>http://www.hardisonwood.com/blog/hot-hot-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Safety Awareness</title>
		<link>http://www.hardisonwood.com/blog/motorcycle-safety-awareness/</link>
		<comments>http://www.hardisonwood.com/blog/motorcycle-safety-awareness/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:20:20 +0000</pubDate>
		<dc:creator>D. Hardison Wood</dc:creator>
				<category><![CDATA[Motor Vehicle Accidents]]></category>

		<guid isPermaLink="false">http://www.hardisonwood.com/?p=1188</guid>
		<description><![CDATA[Did you know that May is Motorcycle Safety Awareness month? Perfect timing &#8211; the weather is warmer and the days are longer, which means  bikers are hitting the roadways from the Triangle to the Triad and beyond, crossing the state of North Carolina.  Consumer Reports stated that NHTSA, a supporter of the Motorcycle Awareness Month, has reported that motorcyclists have a higher tendency than passenger vehicle riders to die after a crash. According to this &#8230; <a href="http://www.hardisonwood.com/blog/motorcycle-safety-awareness/">read more&#187;</a>]]></description>
		<wfw:commentRss>http://www.hardisonwood.com/blog/motorcycle-safety-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Commission to Uninsured Companies: “Pay up or go to Jail”</title>
		<link>http://www.hardisonwood.com/blog/industrial-commission-to-uninsured-companies-pay-up-or-go-to-jail/</link>
		<comments>http://www.hardisonwood.com/blog/industrial-commission-to-uninsured-companies-pay-up-or-go-to-jail/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:23:30 +0000</pubDate>
		<dc:creator>D. Hardison Wood</dc:creator>
				<category><![CDATA[Worker’s Compensation]]></category>

		<guid isPermaLink="false">http://www.hardisonwood.com/?p=1175</guid>
		<description><![CDATA[The Industrial Commission has set a hearing for May 22 for companies who have had claims drag on for years. More than a dozen employers have been ordered to come to a hearing May 22 and settle a claim that has dragged for years. If the business owners don’t – and can’t settle a portion of the claim – they’ll be ordered to jail. Law enforcement will be sent to arrest those who don’t show &#8230; <a href="http://www.hardisonwood.com/blog/industrial-commission-to-uninsured-companies-pay-up-or-go-to-jail/">read more&#187;</a>]]></description>
		<wfw:commentRss>http://www.hardisonwood.com/blog/industrial-commission-to-uninsured-companies-pay-up-or-go-to-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Office of D. Hardison Wood to Participate in Walk Like MADD Event April 14, 2012</title>
		<link>http://www.hardisonwood.com/blog/law-office-of-d-hardison-wood-to-participate-in-walk-like-madd-event-april-14-201/</link>
		<comments>http://www.hardisonwood.com/blog/law-office-of-d-hardison-wood-to-participate-in-walk-like-madd-event-april-14-201/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:14:54 +0000</pubDate>
		<dc:creator>D. Hardison Wood</dc:creator>
				<category><![CDATA[DUI]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hardisonwood.com/?p=1161</guid>
		<description><![CDATA[Several Members of the Law Office of D. Hardison Wood Will be Participating in the Upcoming Walk Like MADD Event at the North Carolina State University Campus on April 14, 2012 In order to show our continued dedication to this noble cause, several staff members of our office will be pledging our time and money to help raise awareness for MADD of North Carolina. MADD stands for Mothers Against Drunk Driving, and their primary goal &#8230; <a href="http://www.hardisonwood.com/blog/law-office-of-d-hardison-wood-to-participate-in-walk-like-madd-event-april-14-201/">read more&#187;</a>]]></description>
		<wfw:commentRss>http://www.hardisonwood.com/blog/law-office-of-d-hardison-wood-to-participate-in-walk-like-madd-event-april-14-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liability Only vs. Full Coverage Insurance</title>
		<link>http://www.hardisonwood.com/blog/liability-only-vs-full-coverage-insurance/</link>
		<comments>http://www.hardisonwood.com/blog/liability-only-vs-full-coverage-insurance/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:01:12 +0000</pubDate>
		<dc:creator>D. Hardison Wood</dc:creator>
				<category><![CDATA[Motor Vehicle Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.hardisonwood.com/?p=1154</guid>
		<description><![CDATA[So what is the big difference between liability only and full coverage insurance? Each state mandates their own minimum insurance that a driver must carry. In North Carolina the minimum is $30,000/$60,000 for bodily injury. This means a maximum of $30,000 for bodily injuries per person per occurrence with a total of $60,000 for all injuries sustained in the occurrence.  The minimum for property damage is $25,000. Liability only insurance essentially just covers the damage &#8230; <a href="http://www.hardisonwood.com/blog/liability-only-vs-full-coverage-insurance/">read more&#187;</a>]]></description>
		<wfw:commentRss>http://www.hardisonwood.com/blog/liability-only-vs-full-coverage-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC DMV Issues New Drivers Handbook</title>
		<link>http://www.hardisonwood.com/blog/nc-dmv-issues-new-drivers-handbook/</link>
		<comments>http://www.hardisonwood.com/blog/nc-dmv-issues-new-drivers-handbook/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:10:10 +0000</pubDate>
		<dc:creator>D. Hardison Wood</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hardisonwood.com/?p=1148</guid>
		<description><![CDATA[The NC DMV is publishing a new handbook that will reflect the latest driving laws in North Carolina. The new books should be available across the state within the next two weeks. They will offer a version in English and Spanish.]]></description>
		<wfw:commentRss>http://www.hardisonwood.com/blog/nc-dmv-issues-new-drivers-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted Driving Crackdown</title>
		<link>http://www.hardisonwood.com/blog/distracted-driving-crackdown/</link>
		<comments>http://www.hardisonwood.com/blog/distracted-driving-crackdown/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:39:01 +0000</pubDate>
		<dc:creator>D. Hardison Wood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motor Vehicle Accidents]]></category>

		<guid isPermaLink="false">http://www.hardisonwood.com/?p=1124</guid>
		<description><![CDATA[According to abc11.com, the North Carolina Highway Patrol will be actively seeking distracted drivers on the roadways, Wednesday and Thursday this week. Troopers will focus their attention on I-95 from the Virginia State Line to Johnston County, I-85 in Durham County and I-40 in the counties of Johnston, Wake, and Durham. In North Carolina it is illegal to text and drive as well as check email. Officers will be on the lookout for those drivers &#8230; <a href="http://www.hardisonwood.com/blog/distracted-driving-crackdown/">read more&#187;</a>]]></description>
		<wfw:commentRss>http://www.hardisonwood.com/blog/distracted-driving-crackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotting Drunk Drivers</title>
		<link>http://www.hardisonwood.com/blog/spotting-drunk-drivers/</link>
		<comments>http://www.hardisonwood.com/blog/spotting-drunk-drivers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:42:16 +0000</pubDate>
		<dc:creator>D. Hardison Wood</dc:creator>
				<category><![CDATA[DUI]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.hardisonwood.com/?p=1116</guid>
		<description><![CDATA[According to MADD, North Carolina had 388 fatalities in 2011 due to drunk drivers, leaving NC ranking 22nd in the nation for drunk driving accidents.  It may not always be easy to spot a drunk driver; however, MADD does offer some signs to keep an eye out for: Quick acceleration or deceleration Tailgating Weaving or zig-zagging across lanes Driving anywhere other than on a road designated for vehicles Almost striking an object, curb, or vehicle &#8230; <a href="http://www.hardisonwood.com/blog/spotting-drunk-drivers/">read more&#187;</a>]]></description>
		<wfw:commentRss>http://www.hardisonwood.com/blog/spotting-drunk-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Office of D. Hardison Wood Receives Peer Review Rating™ for D. Hardison Wood from LexisNexis® Martindale-Hubbell®</title>
		<link>http://www.hardisonwood.com/blog/law-office-of-d-hardison-wood-receives-peer-review-rating-for-d-hardison-wood-from-lexisnexis-martindale-hubbell/</link>
		<comments>http://www.hardisonwood.com/blog/law-office-of-d-hardison-wood-receives-peer-review-rating-for-d-hardison-wood-from-lexisnexis-martindale-hubbell/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:42:46 +0000</pubDate>
		<dc:creator>D. Hardison Wood</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.hardisonwood.com/?p=1103</guid>
		<description><![CDATA[Legal Profession’s Most Prestigious Rating Service Recognizes Hardison Wood The Law Office of D. Hardison Wood announced today that it has received notification from LexisNexis Martindale-Hubbell that D. Hardison Wood has received a Martindale-Hubbell Peer Review Rating. Hardison Wood was given an AV rating from his peers, which means that he was deemed to have very high professional ethics and preeminent legal ability.  Only lawyers with the highest ethical standards and professional ability receive a &#8230; <a href="http://www.hardisonwood.com/blog/law-office-of-d-hardison-wood-receives-peer-review-rating-for-d-hardison-wood-from-lexisnexis-martindale-hubbell/">read more&#187;</a>]]></description>
		<wfw:commentRss>http://www.hardisonwood.com/blog/law-office-of-d-hardison-wood-receives-peer-review-rating-for-d-hardison-wood-from-lexisnexis-martindale-hubbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributory Negligence &#8211; How Does It Affect Your Personal Injury Claim?</title>
		<link>http://www.hardisonwood.com/blog/contributory-negligence-how-does-it-affect-your-personal-injury-claim/</link>
		<comments>http://www.hardisonwood.com/blog/contributory-negligence-how-does-it-affect-your-personal-injury-claim/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:11:23 +0000</pubDate>
		<dc:creator>D. Hardison Wood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motor Vehicle Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.hardisonwood.com/?p=1090</guid>
		<description><![CDATA[Contributory negligence is a defense that the defendants use in tort actions. In essence, if the plaintiff is found to have contributed in any way to the injuries he or she suffered, plaintiff is barred from recovering anything. For example, if a person is rear ended and yet a jury finds that he or she was still 1% at fault for the accident, no recovery may be made.  How does this affect you? Insurance companies &#8230; <a href="http://www.hardisonwood.com/blog/contributory-negligence-how-does-it-affect-your-personal-injury-claim/">read more&#187;</a>]]></description>
		<wfw:commentRss>http://www.hardisonwood.com/blog/contributory-negligence-how-does-it-affect-your-personal-injury-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

